Mainframe Technology Compatibility Checker
Map your legacy mainframe stack to equivalent modern cloud services. Understand migration complexity and recommended targets.
| Legacy Component | Modern Cloud Equivalent | Complexity |
|---|---|---|
| z/OS | Linux on AWS / Azure / GCP | Medium |
| CICS | AWS ECS · Azure Container Apps · Kubernetes | High |
| DB2 z/OS | PostgreSQL · Amazon Aurora · Azure SQL | Medium |
| IMS DB/TM | DynamoDB · Cosmos DB · PostgreSQL | High |
| VSAM | Amazon S3 · Azure Blob · PostgreSQL tables | Low |
| COBOL | Java · Python · .NET (via transpiler or rewrite) | High |
| JCL/Batch | AWS Step Functions · Azure Data Factory · Apache Airflow | Medium |
| MQ Series | Amazon SQS/SNS · Azure Service Bus · Apache Kafka | Low |
Use the Interactive Compatibility Checker
Select your exact stack and target cloud to get a detailed migration roadmap and effort estimate.
Open Compatibility Checker →